| RV Rates | Nightly | 7day | ||
| Up to 36 FT. | $46.67 | $265.00 | ||
| 36 FT. and Over | $48.89 | $285.00 | ||
| 10% discount on nightly rate only (Good Sam, Military, AAA, FMCA, Seniors (60): | ||||
| Up to 36 FT. | $42.00 | |||
| Over 36 FT. | $44.00 | |||
| Tent Rates | Nightly | 7day | ||
| $25.00 | $150.00 | |||
| Extras (2 Maximum) |
Nightly | 7day | ||
| Dogs – Each | $2.15 | $15.05 | ||
| People – Each | $5.38 | $37.66 | ||
| Vehicles – Each | $5.38 | $37.66 | ||
| All rates posted include sales tax and are good for up to 4 people, 1 RV or tent and 1 vehicle. Extra fees apply to pet, additional people and vehicles.***NOTE TO TENTERS!!!*** To avoid sprinklers at night please use designated tent camping area. | ||||

